Pyntacle Report	Local	
Execution time	2019-02-25-185908	

	
Network Overview	
Graph name	CAEEL_Community_2	
Number of Components	1	
Nodes	131	
Edges	170	

	
Results - Local centrality indices for the input nodes	
Node Name	degree	clustering coefficient	betweenness	closeness	radiality	radiality reach	eccentricity	eigenvector centrality	pagerank	
P34766	23	0.00395	6213.858	0.43333	8.69231	8.69231	5	0.20802	0.06444	
Q11184	9	0.0	1996.65043	0.35519	8.18462	8.18462	6	0.04249	0.02502	
P34278	14	0.21978	756.66905	0.29083	7.56154	7.56154	7	0.41879	0.02672	
