Pyntacle-Report-Global : 2019-02-19-181524	
Graph Overview	
Graph name	APID_CAEEL_Level2_maincomponent
Components	1
Nodes	3303
Edges	5561
	
	
Results - Global Metrics of the input graph	
Metric	Value
average_shortest_path_length	5.20682
diameter	18
components	1
radius	9
density	0.00102
pi	308.94444
average_clustering_coefficient	0.04584
weighted_clustering_coefficient	0.01752
average_degree	3.36724
average_closeness	0.19657
average_eccentricity	13.62458
average_radiality	13.79318
average_radiality_reach	13.79318
completeness_naive	0.00102
completeness	3.36966
compactness	979.62483
