Pyntacle Report	Local	
Execution time	2019-02-25-184512	

	
Network Overview	
Graph name	APID_CAEEL_Level2_maincomponent	
Number of Components	1	
Nodes	3303	
Edges	5561	

	
Results - Local Metrics for each Node in input	
Node Name	degree	clustering coefficient	betweenness	closeness	radiality	radiality reach	eccentricity	eigenvector centrality	pagerank	
P34766	52	0.00075	350972.36317	0.26642	15.23955	15.23743	12	0.03788	0.00405	
Q11184	12	0.01515	50174.85624	0.23582	14.72168	14.75045	13	0.00997	0.00094	
P34278	17	0.14706	28159.30857	0.21704	14.38855	14.38976	13	0.00503	0.00116	
